Add Wacoal’s luxury Nightwear to your bedtime ritual. Discover soft fabrics, combined with elegant detailing in an array of chic Chemise styles, complete with light support and adjustable straps. The perfect treat for yourself or someone special, our opulent range of embroidered and lace nightwear is designed for optimum comfort and sophistication.
GUIDE DES TAILLES INTERNATIONALES
Avoir la bonne taille est essentielle pour le choix de votre lingerie. Donc, pour vous assurer d’avoir toujours les bonnes informations, ce guide des tailles Wacoal contient des informations détaillées sur les tailles, ainsi que des tableaux de conversion internationaux pratiques et simples à utiliser.
TOUR DE DOS
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|
EUROPE | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
FRANCE | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
AUS/NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
USA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
BONNETS
UK | AA | A | B | C | D | DD | E | F | FF | G | GG |
---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | AA | A | B | C | D | E | F | G | H | I | J |
FRANCE | AA | A | B | C | D | E | F | G | H | I | J |
AUS/NZ | AA | A | B | C | D | DD | E | F | FF | G | GG |
USA | AA | A | B | C | D | DD | DDD | G | H | I | J |
JAPAN | A | B | C | D | E | F | G | H | I | J | K |
UNE BRÈVE EXPLICATION
Complétez votre look de lingerie avec notre gamme de jolis coordonnés. Consultez nos tableaux de tailles internationales ci-dessous.
BAS
UK | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EUROPE | XS | S | M | L | XL | XXL |
FRANCE | XS | S | M | L | XL | XXL |
AUS/NZ | 8 | 10 | 12 | 14 | 16 | 18 |
USA | XS | S | M | L | XL | XXL |
JAPAN | S | M | L | LL | 3L | 4L |
TAILLE DE ROBE
WACOAL | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK/AUS/NZ | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 4 | 6 | 8 | 10 | 12 | 14 |
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 |
FRANCE | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | S | M | L | 2L | 3L | 4L |