Experience comfort without compromising style, with Wacoal’s bestselling Embrace Lace collection, showcasing two-tone floral lace. With a wealth of classic styles to choose from, offering endless support and a flawless fit. ... Elevate everyday lingerie dressing with our much-loved Classic Underwire Bra, or achieve an effortlessly smooth shape with our Contour Bra. Opt for a non-wired bra for comfortable lingerie styling with the collection’s Soft Cup Bra, while our luxurious lace Chemises, and coordinating Briefs, Tangas and Shorts grant the perfect finishing touch to your lingerie drawer.
INTERNATIONAL SIZE GUIDE
Discovering the best fit is everything when choosing lingerie. Follow Wacoal’s size guide featuring UK sizing information and international conversion tables to ensure you find your perfect fit.
BAND SIZES
UK | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
---|---|---|---|---|---|---|---|---|---|
EUROPE | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
FRANCE | 80 | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 |
AUS/NZ | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
USA | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 |
CUP SIZES
UK | AA | A | B | C | D | DD | E | F | FF | G | GG |
---|---|---|---|---|---|---|---|---|---|---|---|
EUROPE | AA | A | B | C | D | E | F | G | H | I | J |
FRANCE | AA | A | B | C | D | E | F | G | H | I | J |
AUS/NZ | AA | A | B | C | D | DD | E | F | FF | G | GG |
USA | AA | A | B | C | D | DD | DDD | DDDD/G | H | I | J |
JAPAN | A | B | C | D | E | F | G | H | I | J | K |
A BRIEF EXPLANATION
Complete your lingerie look with our selection of beautiful briefs, uncover our UK and international size chart below.
BRIEF SIZES
UK | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
EUROPE | XS | S | M | L | XL | XXL |
FRANCE | XS | S | M | L | XL | XXL |
AUS/NZ | 8 | 10 | 12 | 14 | 16 | 18 |
USA | XS | S | M | L | XL | XXL |
JAPAN | S | M | L | LL | 3L | 4L |
DRESS SIZES
WACOAL | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
UK/AUS/NZ | 8 | 10 | 12 | 14 | 16 | 18 |
USA | 4 | 6 | 8 | 10 | 12 | 14 |
EUROPE | 34 | 36 | 38 | 40 | 42 | 44 |
FRANCE | 36 | 38 | 40 | 42 | 44 | 46 |
JAPAN | S | M | L | 2L | 3L | 4L |